Enjoy fee-free swaps for eligible pairs on the same chain:
Stablecoin ↔ Stablecoin(USDT, USDC, USDS, USDe, etc.)
ETH & ETH DeFi tokens(WETH, stETH, wstETH, etc.)
The two tables below list the eligible tokens by group. Rabby Swap fees are waived for swaps between any two tokens in the same group, provided they are on the same chain.
Stablecoins
Chain | Symbol | Contract Address |
Ethereum | USDC | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
Ethereum | USDT | 0xdAC17F958D2ee523a2206206994597C13D831ec7 |
Ethereum | DAI | 0x6B175474E89094C44Da98b954EedeAC495271d0F |
Ethereum | USDS | 0xdC035D45d973E3EC169d2276DDab16f1e407384F |
Ethereum | FDUSD | 0xc5f0f7b66764F6ec8C8Dff7BA683102295E16409 |
Ethereum | PYUSD | 0x6c3ea9036406852006290770BEdFcAbA0e23A0e8 |
Ethereum | USDe | 0x4c9EDD5852cd905f086C759E8383e09bff1E68B3 |
BNB Chain | USDT | 0x55d398326f99059fF775485246999027B3197955 |
BNB Chain | USDC | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
BNB Chain | FDUSD | 0xc5f0f7b66764F6ec8C8Dff7BA683102295E16409 |
BNB Chain | DAI | 0x1AF3F329e8BE154074D8769D1FFa4eE058B1DBc3 |
BNB Chain | USDe | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 |
Arbitrum | USDC | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 |
Arbitrum | USDT0 | 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 |
Arbitrum | DAI | 0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1 |
Arbitrum | PYUSD | 0x46850aD61C2B7d64d08c9C754F45254596696984 |
Arbitrum | USDe | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 |
OP | USDC | 0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85 |
OP | USDT | 0x94b008aA00579c1307B0EF2c499aD98a8ce58e58 |
OP | USDT0 | 0x01bFF41798a0BcF287b996046Ca68b395DbC1071 |
OP | DAI | 0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1 |
OP | USDe | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 |
Polygon | USDC | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
Polygon | USDT | 0xc2132D05D31c914a87C6611C10748AEb04B58e8F |
Polygon | DAI | 0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063 |
Avalanche | USDC | 0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E |
Avalanche | USDt | 0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7 |
Avalanche | DAI.e | 0xd586E7F844cEa2F87f50152665BCbc2C279D8d70 |
Base | USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
Base | USDbC | 0xd9aAEc86B65D86f6A7B5B1b0c42FFA531710b6CA |
Base | USDT | 0xfde4C96c8593536E31F229EA8f37b2ADa2699bb2 |
Base | USDS | 0x820C137fa70C8691f0e44Dc420a5e53c168921Dc |
Base | DAI | 0x50c5725949A6F0c72E6C4a641F24049A917DB0Cb |
Base | USDe | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 |
Celo | USDC | 0xcebA9300f2b948710d2653dD7B07f33A8B32118C |
Celo | USDT | 0x48065fbBE25f71C9282ddf5e1cD6D6A887483D5e |
Cronos | USDC | 0x3D7F2C478aAfdB65542BCB44bCeeC05849999d2D |
Cronos | USDT | 0x66e428c3f67a68878562e79A0234c1F83c208770 |
zkSync Era | USDC | 0x1d17CBcF0D6D143135aE902365D2E5e2A16538D4 |
zkSync Era | USDT | 0x493257fD37EDB34451f62EDf8D2a0C418852bA4C |
zkSync Era | DAI | 0x4B9eb6c0b6ea15176BBF62841C6B2A8a398cb656 |
zkSync Era | USDe | 0x39Fe7a0DACcE31Bd90418e3e659fb0b5f0B3Db0d |
Linea | USDC | 0x176211869cA2b568f2A7D4EE941E073a821EE1ff |
Linea | USDT | 0xA219439258ca9da29E9Cc4cE5596924745e12B93 |
Linea | DAI | 0x4AF15ec2A0BD43Db75dd04E62FAA3B8EF36b00d5 |
Linea | USDe | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 |
Scroll | USDC | 0x06eFdBFf2a14a7c8E15944D1F4A48F9F95F663A4 |
Scroll | USDT | 0xf55BEC9cafDbE8730f096Aa55dad6D22d44099Df |
Scroll | DAI | 0xcA77eB3fEFe3725Dc33bccB54eDEFc3D9f764f97 |
Scroll | USDe | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 |
Sonic | USDC | 0x29219dd400f2Bf60E5a23d13Be72B486D4038894 |
Sonic | USDT | 0x6047828dc181963ba44974801FF68e538dA5eaF9 |
Sei | USDC | 0xe15fC38F6D8c56aF07bbCBe3BAf5708A2Bf42392 |
HyperEVM | USDC | 0xb88339CB7199b77E23DB6E890353E22632Ba630f |
HyperEVM | USDe | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 |
Ink | USDC | 0x2D270e6886d130D724215A266106e6832161EAEd |
Ink | USDT0 | 0x0200C29006150606B650577BBE7B6248F58470c1 |
Ink | USDe | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 |
Monad | USDC | 0x754704Bc059F8C67012fEd69BC8A327a5aafb603 |
Monad | USDT0 | 0xe7cd86e13AC4309349F30B3435a9d337750fC82D |
Unichain | USDC | 0x078D782b760474a361dDA0AF3839290b0EF57AD6 |
Kava | USDT | 0x919C1c267BC06a7039e03fcc2eF738525769109c |
Kava | USDe | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 |
Kaia | USDT | 0xd077A400968890Eacc75cdc901F0356c943e4fDb |
Mantle | USDC | 0x09Bc4E0D864854c6aFB6eB9A9cdF58aC190D0dF9 |
Mantle | USDT | 0x201EBa5CC46D216Ce6DC03F6a759e8E766e956aE |
Mantle | USDT0 | 0x779Ded0c9e1022225f8E0630b35a9b54bE713736 |
Mantle | USDe | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 |
Mode | USDe | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 |
Manta Pacific | USDC | 0xb73603C5d87fA094B7314C74ACE2e64D165016fb |
Manta Pacific | USDT | 0xf417F5A458eC102B90352F697D6e2Ac3A3d2851f |
Manta Pacific | USDe | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 |
Metis | USDe | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 |
X Layer | USDC | 0x74b7F16337b8972027F6196A17a631aC6dE26d22 |
X Layer | USDe | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 |
Berachain | USDC.e | 0x549943e04f40284185054145c6E4e9568C1D3241 |
Berachain | USDe | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 |
Blast | USDB | 0x4300000000000000000000000000000000000003 |
Blast | USDe | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 |
Abstract | USDC.e | 0x84A71ccD554Cc1b02749b35d22F684CC8ec987e1 |
Abstract | USDT | 0x0709F39376dEEe2A2dfC94A58EdEb2Eb9DF012bD |
Plasma | USDT0 | 0xB8CE59FC3717ada4C02eaDF9682A9e934F625ebb |
Plasma | USDe | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 |
MegaETH | USDT0 | 0xB8CE59FC3717ada4C02eaDF9682A9e934F625ebb |
MegaETH | USDe | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 |
Stable | USDT0 | 0x779Ded0c9e1022225f8E0630b35a9b54bE713736 |
Tempo | USD | 0x20c0000000000000000000000000000000000000 |
Tempo | USDC.e | 0x20c000000000000000000000b9537d11c60e8b50 |
Tempo | USDT0 | 0x20c00000000000000000000014f22ca97301eb73 |
Tempo | frxUSD | 0x20c0000000000000000000003554d28269e0f3c2 |
Rootstock | USDC.e | 0x74c9f2b00581F1B11AA7ff05aa9F608B7389De67 |
Rootstock | USDT | 0xAf368c91793CB22739386DFCbBb2F1A9e4bCBeBf |
Gravity | USDC.e | 0xFbDa5F676cB37624f28265A144A48B0d6e87d3b6 |
Gravity | USDT | 0x816E810f9F787d669FB71932DeabF6c83781Cd48 |
Ronin | USDC | 0x0B7007c13325C48911F73A2daD5FA5dCBf808aDc |
Polygon zkEVM | USDC | 0xA8CE8aee21bc2A48a5EF670Afcc9274C7bbBc035 |
Polygon zkEVM | USDT | 0x1E4a5963aBfD975d8c9021ce480b42188849D41d |
Polygon zkEVM | DAI | 0xC5015b9d9161Dca7e18e32f6f25C4aD850731Fd4 |
Aurora | USDC | 0xB12BFcA5A55806AaF64E99521918A4bf0fC40802 |
Aurora | USDT | 0x4988a896b1227218e4A686fdE5EabdcAbd91571f |
CORE | USDC | 0xa4151B2B3e269645181dCcF2D426cE75fcbDeca9 |
CORE | USDT | 0x900101d06a7426441ae63e9ab3b9b0f63be145f1 |
Gnosis Chain | USDC | 0xDDAfbb505ad214D7b80b1f830fcCc89B60fb7A83 |
Gnosis Chain | USDT | 0x4ECaBa5870353805a9F068101A40E0f32ed605C6 |
Ethereum | EURC | 0x1aBaEA1f7C830bD89Acc67eC4af516284b1bC33c |
Base | EURC | 0x60a3E35Cc302bFA44Cb288Bc5a4F316Fdb1adb42 |
Avalanche | EURC | 0xC891EB4cbdEFf6e073e859e987815Ed1505c2ACD |
Arbitrum | USDC.e | 0xFF970A61A04b1cA14834A43f5dE4533eBDDB5CC8 |
BNB Chain | USD1 | 0x8d0D000Ee44948FC98c9B98A4FA4921476f08B0d |
HyperEVM | USDT0 | 0xB8CE59FC3717ada4C02eaDF9682A9e934F625ebb |
Polygon | USDC.e | 0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174 |
Unichain | USDT0 | 0x9151434b16b9763660705744891fA906F660EcC5 |
Ethereum | crvUSD | 0xf939E0A03FB07F59A73314E73794Be0E57ac1b4E |
Robinhood | USDG | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
Ethereum | USD1 | 0x8d0D000Ee44948FC98c9B98A4FA4921476f08B0d |
Monad | USD1 | 0x111111d2bf19e43c34263401e0cad979ed1cdb61 |
Mantle | USD1 | 0x111111d2bf19e43c34263401e0cad979ed1cdb61 |
X Layer | USD1 | 0x111111d2bf19e43c34263401e0cad979ed1cdb61 |
ETH and ETH DeFi tokens
Chain | Symbol | Contract Address |
Ethereum | ETH |
|
Ethereum | WETH | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 |
Ethereum | stETH | 0xae7ab96520DE3A18E5e111B5EaAb095312D7fE84 |
Ethereum | wstETH | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
Ethereum | rETH | 0xae78736Cd615f374D3085123A210448E74Fc6393 |
Ethereum | cbETH | 0xBe9895146f7AF43049ca1c1AE358B0541Ea49704 |
Ethereum | weETH | 0xCd5fE23C85820F7B72D0926FC9b05b43E359b7ee |
Ethereum | frxETH | 0x5E8422345238F34275888049021821E8E08CAa1f |
Ethereum | sfrxETH | 0xac3E018457B222d93114458476f3E3416Abbe38F |
Ethereum | ankrETH | 0xE95A203B1a91a908F9B9CE46459d101078c2c3cb |
Ethereum | ezETH | 0xbf5495Efe5DB9ce00f80364C8B423567e58d2110 |
Ethereum | pufETH | 0xD9A442856C234a39a81a089C06451EBAa4306a72 |
